product brand | Jing Chi World | product name | agricultural plant protection machine lithium battery |
Product model | 22.8V 25C 16000MAH | Battery used | high-voltage lithium battery |
battery capacity | 16AH | Combination method | 6S1P |
rated voltage | 22.8V | Charging current | (26.1V)16A |
Working voltage | 20V-28.8V | discharge current | Last: 70A Moment: 120A |
Storage voltage | 24.8V-25.6V | cycle life | 150 times (70% capacity remaining) |
Outline size | 52*91*200mm | Working temperature | Charging: 0~45℃ |
Discharge: -10~60℃ | |||
Weight of finished product | about 2kg | Storage temperature | -20~35℃ |
Battery case | not included | Warranty period | one year |
Outlet plug | Charging head: balanced charging plug; Discharge head: anti-sparking XT90 (90A) | ||
battery appearance | No obvious scratches, cracks, or cracks on the battery surface , Stains, leakage, deformation. | ||
application area | Drones, plant protection drones, aerial surveys Human and machine etc. |
  ; High voltage versionDrone batterySpecification table< /span> | |||||||
type number< /span> | Capacity | discharge | rated | Outline size | weight | ||
Magnification | Voltage | thick (±3mm) | wide(±1mm) | Long(±5mm) | (±15g) | ||
22.8V 25C 10000mAh | 10000 | 25C | 22.8V | 52 | 70 | 185 | 1350g |
22.8V 25C 12000mAh | 12000 | 25C | 22.8V | 60 | 70 | 182 | 1540g |
22.8V 25C 12000mAh | 12000 | 25C | 22.8V | 46 | 91 | 192 | 1540g |
22.8V 25C 14000mAh | 14000 | 25C | 22.8V | 53 | 91 | 192 | 1710g |
22.8V 25C 16000mAh | 16000 | 25C | 22.8V | 83 | 70 | 189 | 2000g |
22.8V 25C 16000mAh | 16000 | 25C | 22.8V | 52 | 91 | 205 | 2000g |
22.8V 25C 22000mAh | 22000 | 25C | 22.8V | 68 | 91 | 215 | 2630g |
45.6V 25C 12000mAh | 12000 | 25C | 45.6V | 92 | 91 | 192 | 3100g |
45.6V 25C 14000mAh | 14000 | 25C | 45.6V | 106 | 91 | 192 | 3430g |
45.6V 25C 16000mAh | 16000 | 25C | 45.6V | 108 | 91 | 205 | 4000g |
45.6V 25C 22000mAh | 22000 | 25C | 45.6V | 132 | 91 | 215 | 5200g |
45.6V 25C 32000mAh | 32000 | 25C | 45.6V | 108 | 183 | 205 | 4000g |
45.6V 25C 44000mAh | 44000 | 25C | 45.6V | 132 | 183 | 215 | 10400g |
Note: Compared with normal voltage battery (22.2V or 44.4V), the high-voltage battery can increase the battery life by 15-25%, and the power is stronger. | |||||||
normal pressure version of drone battery specification table | |||||||
type number | Capacity | discharge | rated | Outline size | weight | ||
Magnification | Voltage | thick (±3mm) | wide(±1mm) | Long(±5mm) | (±15g) | ||
22.2V 15C 10000mAh | 10000 | 15C | 22.2V | 51 | 70 | 180 | 1320g |
22.2V 25C 10000mAh | 10000 | 25C | 22.2V | 55 | 70 | 180 | 1350g |
22.2V 25C 12000mAh | 12000 | 25C | 22.2V | 59 | 78 | 175 | 1545g |
22.2V 25C 16000mAh | 16000 | 25C | 22.2V | 83 | 70 | 189 | 2000g |
22.2V 25C 16000mAh | 16000 | 25C | 22.2V | 68 | 75 | 195 | 2000g |
22.2V 25C 16000mAh | 16000 | 25C | 22.2V | 68 | 86 | 190 | 2000g |
22.2V 25C 22000mAh | 22000 | 25C | 22.2V | 68 | 91 | 205 | 2630g |
44.4V 25C 10000mAh | 10000 | 25C | 44.4V | 112 | 70 | 185 | 2700g |
44.4V 25C 12000mAh | 12000 | 25C | 44.4V | 110 | 91 | 200 | 3100g |
44.4V 25C 16000mAh | 16000 | 25C | 44.4V | 138 | 75 | 195 | 4000g |
44.4V 25C 16000mAh | 16000 | 25C | 44.4V | 138 | 86 | 190 | 4000g |
44.4V 25C 22000mAh | 22000 | 25C | 44.4V | 138 | 91 | 210 | 5100g |
44.4V 25C 32000mAh | 16000 | 25C | 44.4V | 138 | 174 | 190 | 7800g |
44.4V 25C 44000mAh | 22000 | 25C | 44.4V | 134 | 184 | 205 | 10000g |
High voltage and low rate drone battery specification table | |||||||
type number< /span> | Capacity | put Power rate | rated voltage | Outline size | weight | ||
thick (±3mm) | wide(±1mm) | Long(±5mm) | (±15g) | ||||
6S 8C 10000mAh | 10000 | 8C | 22.8V | 48 | 70 | 182 | 1200g |
6S 8C 12000mAh | 12000 | 8C | 22.8V | 54 | 70 | 182 | 1420g |
6S 8C 12000mAh | 12000 | 8C | 22.8V | 41 | 91 | 192 | 1420g |
6S 8C 14000mAh | 14000 | 8C | 22.8V | 43 | 91 | 192 | 1650 |
6S 8C 16000mAh | 16000 | 8C | 22.8V | 72 | 70 | 189 | 1875g |
6S 8C 16000mAh | 16000 | 8C | 22.8V | 49 | 91 | 189 | 1875g |
6S 8C 21000mAh | 21000 | 5C | 22.8V | 64 | 91 | 199 | 2370g |
6S 8C 22000mAh | 22000 | 5C | 22.8V | 68 | 95 | 210 | 2480g |
12S 8C 12000mAh | 12000 | 8C | 45.6V | 92 | 91 | 192 | 2840g |
12S 8C 14000mAh | 14000 | 8C | 45.6V | 86 | 91 | 192 | 3300g |
12S 8C 16000mAh | 16000 | 8C | 45.6V | 98 | 91 | 199 | 3750g |
12S 5C 22000mAh | 22000 | 5C | 45.6V | 123 | 95 | 210 | 5400g |
12S 8C 32000mAh | 32000 | 8C | 45.6V | 98 | 182 | 195 | 7800g |
Note: Under the same capacity, high-voltage batteries can Increase the flight time by 15-25%, and the weight will not increase. |
Contact: Mr. Wang Mobile: +86-13751168729
Email: 113803289@qq.com Website: en.jentc.com
Marketing Center: 7th Floor, Longxing Commercial Building, Huarong Road, Dalang Street, Longhua New District, Shenzhen Production Factory: 6th Floor, Building 6, Dongwu Industrial Park, Qinghe Road, Huangjiang Town, Dongguan City